<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When Scientists Dabble in History</title>
	<link>http://ancarett.com/?p=168</link>
	<description></description>
	<pubDate>Fri, 10 Sep 2010 20:04:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on When Scientists Dabble in History by: ancarett</title>
		<link>http://ancarett.com/?p=168#comment-662</link>
		<pubDate>Wed, 15 Mar 2006 03:37:29 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-662</guid>
					<description>Mike, welcome to the blog and the conversation! Your explanation certainly sounds a more plausible construct than what the newspapers have reported of the research. If the argument for persistence rather than causation is what they're making, I'll give their analysis another chance.</description>
		<content:encoded><![CDATA[	<p>Mike, welcome to the blog and the conversation! Your explanation certainly sounds a more plausible construct than what the newspapers have reported of the research. If the argument for persistence rather than causation is what they&#8217;re making, I&#8217;ll give their analysis another chance.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: mgr</title>
		<link>http://ancarett.com/?p=168#comment-660</link>
		<pubDate>Tue, 14 Mar 2006 16:26:40 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-660</guid>
					<description>Not having read the article (big sin), but having worked on some climate reconstructions, it would appear that the argument being made is why the Little Ice Age persisted, not when it began. What is appears is that the authors are postulating a positive feedback, that enhanced the cooling initiated by change in insolation that initiated the LIA.

Mike</description>
		<content:encoded><![CDATA[	<p>Not having read the article (big sin), but having worked on some climate reconstructions, it would appear that the argument being made is why the Little Ice Age persisted, not when it began. What is appears is that the authors are postulating a positive feedback, that enhanced the cooling initiated by change in insolation that initiated the LIA.</p>
	<p>Mike
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: JS Narins</title>
		<link>http://ancarett.com/?p=168#comment-629</link>
		<pubDate>Thu, 02 Mar 2006 00:17:35 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-629</guid>
					<description>Seems like the perfect response would be the high school era &quot;achoo&quot; which ends up sounding like &quot;b*llsh*t&quot;

Science doesn't have generally agreed upon dates for either.</description>
		<content:encoded><![CDATA[	<p>Seems like the perfect response would be the high school era &#8220;achoo&#8221; which ends up sounding like &#8220;b*llsh*t&#8221;</p>
	<p>Science doesn&#8217;t have generally agreed upon dates for either.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: ancarett</title>
		<link>http://ancarett.com/?p=168#comment-627</link>
		<pubDate>Tue, 28 Feb 2006 17:51:34 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-627</guid>
					<description>Ricki! Long time no (virtually) see! Let me know how you're managing. I hope the weather's warmer at your end than ours (if not, we're heading into another &quot;Little Ice Age).</description>
		<content:encoded><![CDATA[	<p>Ricki! Long time no (virtually) see! Let me know how you&#8217;re managing. I hope the weather&#8217;s warmer at your end than ours (if not, we&#8217;re heading into another &#8220;Little Ice Age).
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: Ricki</title>
		<link>http://ancarett.com/?p=168#comment-626</link>
		<pubDate>Tue, 28 Feb 2006 16:19:12 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-626</guid>
					<description>Okay... so last night I was shopping online... Oh.. wait... wrong topic... :-)</description>
		<content:encoded><![CDATA[	<p>Okay&#8230; so last night I was shopping online&#8230; Oh.. wait&#8230; wrong topic&#8230; <img src='http://ancarett.com/wp-images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: New Kid on the Hallway</title>
		<link>http://ancarett.com/?p=168#comment-625</link>
		<pubDate>Tue, 28 Feb 2006 03:19:39 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-625</guid>
					<description>Ah. Well, I have to say that I have a hard time thinking that the level of crops vs. forest BEFORE the Black Death was so high that the population loss and crop decrease could really lead to a significant change in climate overall. That is, Europe was a lot less densely populated in general, and more highly forested, in the Middle Ages, and I have a hard time seeing that there was such radical reforestation - crop loss, yes, but reforestation? (all those lost villages in England don't seem to be buried under new forest!). But you know, I'm not a scientist, so doubtless I'm underestimating the impact we humans have! (And yeah, there's that whole cold-in-1300 thing!)</description>
		<content:encoded><![CDATA[	<p>Ah. Well, I have to say that I have a hard time thinking that the level of crops vs. forest BEFORE the Black Death was so high that the population loss and crop decrease could really lead to a significant change in climate overall. That is, Europe was a lot less densely populated in general, and more highly forested, in the Middle Ages, and I have a hard time seeing that there was such radical reforestation - crop loss, yes, but reforestation? (all those lost villages in England don&#8217;t seem to be buried under new forest!). But you know, I&#8217;m not a scientist, so doubtless I&#8217;m underestimating the impact we humans have! (And yeah, there&#8217;s that whole cold-in-1300 thing!)
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: wolfa</title>
		<link>http://ancarett.com/?p=168#comment-624</link>
		<pubDate>Tue, 28 Feb 2006 03:16:54 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-624</guid>
					<description>Oh, come on, I only sat through a single lecture on the little ice age (course shopping) and I even knew the timing was off. This is why it is bad when people don't have grounding in humanities AND sciences.</description>
		<content:encoded><![CDATA[	<p>Oh, come on, I only sat through a single lecture on the little ice age (course shopping) and I even knew the timing was off. This is why it is bad when people don&#8217;t have grounding in humanities AND sciences.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: ancarett</title>
		<link>http://ancarett.com/?p=168#comment-623</link>
		<pubDate>Tue, 28 Feb 2006 02:22:17 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-623</guid>
					<description>I think their argument is fewer people led to a sudden drop in crops (which I buy) which led to reforestation (mebbeee. . . ) which led to increased carbon dioxide (well, only if there's significant reforestation!) which led to the Little Ice Age.

But as we historians know that Europe was feeling much colder circa 1300, that just doesn't work for me!

I'm glad I'm not the only one who went &quot;Hey, what?&quot; at the very proposition they put forward!</description>
		<content:encoded><![CDATA[	<p>I think their argument is fewer people led to a sudden drop in crops (which I buy) which led to reforestation (mebbeee. . . ) which led to increased carbon dioxide (well, only if there&#8217;s significant reforestation!) which led to the Little Ice Age.</p>
	<p>But as we historians know that Europe was feeling much colder circa 1300, that just doesn&#8217;t work for me!</p>
	<p>I&#8217;m glad I&#8217;m not the only one who went &#8220;Hey, what?&#8221; at the very proposition they put forward!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on When Scientists Dabble in History by: New Kid on the Hallway</title>
		<link>http://ancarett.com/?p=168#comment-622</link>
		<pubDate>Tue, 28 Feb 2006 02:09:04 +0000</pubDate>
		<guid>http://ancarett.com/?p=168#comment-622</guid>
					<description>Umm... yeah. I'm going to commit a cardinal (or at least venial) sin by commenting without reading the articles you link to, but didn't anyone consider that cereal pollen would decline post 1347 not because of climate change, but because, you know, all those people who great the cereals DIED? And that because you didn't have so many people to grow cereals, people switched from cereal production to livestock (less labor intensive)? Are the arguing that demographic decline makes it colder, or do they argue that b/c pollens decrease, climate must have also worsened? (Sorry, I should go read the article, but it sounds pretty ridiculous to me!)</description>
		<content:encoded><![CDATA[	<p>Umm&#8230; yeah. I&#8217;m going to commit a cardinal (or at least venial) sin by commenting without reading the articles you link to, but didn&#8217;t anyone consider that cereal pollen would decline post 1347 not because of climate change, but because, you know, all those people who great the cereals DIED? And that because you didn&#8217;t have so many people to grow cereals, people switched from cereal production to livestock (less labor intensive)? Are the arguing that demographic decline makes it colder, or do they argue that b/c pollens decrease, climate must have also worsened? (Sorry, I should go read the article, but it sounds pretty ridiculous to me!)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
